<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punctuating The Silence &#187; Social Networking</title>
	<atom:link href="http://www.a440.org/steve/blog/category/communication/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a440.org/steve/blog</link>
	<description>Random bits of Steve's mind, sparsely uploaded.</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upcoming Changes to Facebook Look Really Promising</title>
		<link>http://www.a440.org/steve/blog/2011/09/upcoming-changes-to-facebook-look-really-promising/</link>
		<comments>http://www.a440.org/steve/blog/2011/09/upcoming-changes-to-facebook-look-really-promising/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:07:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Entertainment & Culture]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=265</guid>
		<description><![CDATA[Note: I first posted this on my Facebook account, and decided it would be good to post to a larger (hmmm, do I really have more people reading this blog than I have friends ignoring my ramblings on FB?) audience&#8230;well, ok, potentially larger, anyway. I watched parts of Mark Zuckerberg&#8217;s keynote at the F8 conference yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p>Note: I first posted this on my Facebook account, and decided it would be good to post to a larger (hmmm, do I really have more people reading this blog than I have friends ignoring my ramblings on FB?) audience&#8230;well, ok, potentially larger, anyway.</p>
<p>I watched parts of Mark Zuckerberg&#8217;s keynote at the F8 conference yesterday, and I liked what I saw.</p>
<p>So I&#8217;m not a Facebook developer, and as such I don&#8217;t yet have access to Timeline, but when I fired up Spotify this morning, it offered to connect with my Facebook account and add the things I&#8217;m listening to to my timeline (and I did it, but as I wasn&#8217;t sure what it would do, I&#8217;ve initially set it to show up for me only. (In a slightly ironic twist, I was just semi-deriding that option this morning!)).</p>
<p>Either Timeline&#8217;s coming very soon, or we&#8217;ll be able to have all these external data sources feeding into FB well in advance of the launch, which means it&#8217;ll come pre-populated, which is cool. It also means they&#8217;ve been thinking about this for a bit, and the recent changes have been more about the behind-the-scenes stuff needed to make this work than the up-front cosmetics.</p>
<p>I think that, especially as someone who&#8217;s been interested in the Memex/Gorden Bell-MyLifeBits-type projects for some time now, I&#8217;m really looking forward to see this. And if Facebook has a full export feature day one, we&#8217;re looking at a pretty useful thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2011/09/upcoming-changes-to-facebook-look-really-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Social Networking For Me, Thanks to OSCON</title>
		<link>http://www.a440.org/steve/blog/2009/02/more-social-networking-for-me-thanks-to-oscon/</link>
		<comments>http://www.a440.org/steve/blog/2009/02/more-social-networking-for-me-thanks-to-oscon/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:30:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=130</guid>
		<description><![CDATA[Looking through my blog&#8217;s archive, I never did blog about my getting started with Facebook, but I&#8217;m blaming, er, crediting the 2008 O&#8217;Reilly Open Source Convention (OSCON). They had put up a note that Facebook was to be the social network of choice for that year. Previously, I had been avoiding Facebook, but with that [...]]]></description>
			<content:encoded><![CDATA[<p>Looking through my blog&#8217;s archive, I never did blog about my getting started with Facebook, but I&#8217;m blaming, er, crediting the <a href="http://en.oreilly.com/oscon2008/public/content/">2008 O&#8217;Reilly Open Source Convention</a> (OSCON).  They had put up a note that Facebook was to be the social network of choice for that year.  Previously, I had been avoiding Facebook, but with that final nudge, I relented and created the account.  And Facebook has been great for reconnecting with people, and glimpsing little bits of peoples&#8217; lives you wouldn&#8217;t necessarily see.</p>
<p>There&#8217;s a new social networking concept that I&#8217;ve dabbled with, but never really got into, called &#8220;microblogging&#8221;.  This is where you make short posts, usually only a sentence or two, or a link.  The site that&#8217;s been around the longest and is the most successful is <a href="http://twitter.com/">Twitter</a>, and no, I do not have an account there.  Yet.</p>
<p>I just finished reading an interesting entry on the <a href="http://blog.ted.com/">TED Blog</a> called &#8220;<a href="http://blog.ted.com/2009/02/how_to_talk_whi.php">How To Talk While People are Twittering</a>&#8220;, and it discusses an article on how, as a speaker, being aware of the backchannel communication of your audience can benefit both the audience and you.  The point for me is that I&#8217;ve been going to OSCON for several years now, and it was only a few years ago that I discovered the traditional OSCON backchannel: IRC.  From that, many of the points this article enumerates, I know first-hand to be true.<br />
So, going to the <a href="http://en.oreilly.com/oscon2009">2009 OSCON site</a>, seeing that the very first icon in the list of social networks and media to be used this year is Twitter, I have very little doubt that in addition to IRC, Twitter is going to be heavily used and will be another great source of commentary and information (we *are* talking about a group of notorious early adopters).</p>
<p>I know I can easily follow the twittering without an account: there are lots of aggregators out there, but I&#8217;m guessing that I&#8217;ll create an account for 2 reasons: the first is to be able to participate in the discussion, and the second is that I&#8217;ve been saying for the last few years that I&#8217;ll blog the conference, and while last year I did ok, I don&#8217;t have the greatest track record.  Twitter might not be great, in-depth prose, but it will be (micro) blogging, and it will provide a trail that will serve as a memory aid should I then go back and write real blog posts.</p>
<p>Look for me on Twitter.  Coming Soon.  Summer of &#8217;09.  Maybe before. <img src='http://www.a440.org/steve/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/02/more-social-networking-for-me-thanks-to-oscon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cost of Reconnecting</title>
		<link>http://www.a440.org/steve/blog/2008/04/the-cost-of-reconnecting/</link>
		<comments>http://www.a440.org/steve/blog/2008/04/the-cost-of-reconnecting/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:15:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=87</guid>
		<description><![CDATA[I&#8217;ve been slow to jump on the social networking bandwagon, but one that I&#8217;ve been enjoying great success with is LinkedIn. I&#8217;ve been able to reconnect with people I haven&#8217;t had contact with for years. One person in particular I&#8217;ve been trying to find for several years. They&#8217;re the sort to keep a low profile [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been slow to jump on the social networking bandwagon, but one that I&#8217;ve been enjoying great success with is <a title="My LinkedIn Profile" href="http://www.linkedin.com/in/steveelgersma">LinkedIn</a>.  I&#8217;ve been able to reconnect with people I haven&#8217;t had contact with for years.  One person in particular I&#8217;ve been trying to find for several years.  They&#8217;re the sort to keep a low profile &#8211; unlisted phone number, nothing returned when Googling them, etc &#8211; so when I did my periodic search on LinkedIn, I was excited to see their name pop up.  The only problem, though, is that while we&#8217;ve been friends since high school, we share no post-secondary educational institutions, and we&#8217;ve never worked together.  Of the remaining catagories in LinkedIn&#8217;s &#8220;Invite this person to your network&#8221;, they require an email address.  I understand why they do this (I don&#8217;t like spam as much as the next person), but now I seem to be stuck.</p>
<p>Almost, anyway.  I have a free LinkedIn account, so to send messages within their system, I either need to upgrade to a paid account (the cheapest is $20.00 per month), or order an &#8220;InMail&#8221; a la carte, at $10 per message.  So yesterday I paid my $10, and sent my message.  Totally worth it, and will be even more so when he responds!</p>
<p><strong>Update: </strong>I just got email from him, so I&#8217;m calling this unqualified success!  Money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2008/04/the-cost-of-reconnecting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

