<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punctuating The Silence</title>
	<atom:link href="http://www.a440.org/steve/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a440.org/steve/blog</link>
	<description>Random bits of Steve's mind, sparsely uploaded.</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of a (Keyboard) Era</title>
		<link>http://www.a440.org/steve/blog/2010/07/end-of-a-keyboard-era/</link>
		<comments>http://www.a440.org/steve/blog/2010/07/end-of-a-keyboard-era/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:49:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=212</guid>
		<description><![CDATA[Today, I&#8217;m replacing my workstation keyboard. Not really a big deal, until you consider I&#8217;ve been using the same one for 16 years. In 1994, Microsoft released their Natural Keyboard, and after I had tried it at the local computer store, I was hooked.  I know, I know, Microsoft!  But, despite the fact that I, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m replacing my workstation keyboard.  Not really a big deal, until you consider I&#8217;ve been using the same one for 16 years. In <a title="1994" href="http://en.wikipedia.org/wiki/Microsoft_Natural_keyboard">1994</a>, Microsoft released their Natural Keyboard, and after I had tried it at the local computer store, I was hooked.  I know, I know, Microsoft!  But, despite the fact that I, er, dislike their software, for some reason they tend (tended?) to make great hardware.  I bought one, and in the next few years would buy 2 more. Nice and solid, the typing feel and the ergonomics were always perfect for me, and I quickly realized I needed one for my campus office (I was still a student working part-time at a great sysadmin gig in one of the departments), one for home, and one for my workstation at a new start-up I was spending more and more time at.</p>
<p><a href="http://www.flickr.com/photos/a440/1010232380/"><img class="size-medium wp-image-213 " title="My original MS Natural Keyboard -(click for an old, wider shot of my workspace) " src="http://www.a440.org/steve/blog/wp-content/uploads/2010/07/IMG_0222-300x225.jpg" alt="My original MS Natural Keyboard" width="300" height="225" align="right" /></a></p>
<p>That the original one I bought has lasted this long is not only a testament to how well these things were built, but also a fortunate thing for me: in 1999, Microsoft changed the design such that the keys were smaller and the feel was very mushy.  I had been hoping to upgrade, but just 30 seconds on the new one and I took an instant dislike to it.</p>
<p>One of the three stopped working some time ago, and this one is showing signs of wear: some of the keys are just sitting loose after several disassembles for cleaning, and some keys aren&#8217;t contacting as well as they should be (a well-used and worn shift key chief among them), so I&#8217;m finally taking the plunge.  This is fuelled by a couple of things: first, I&#8217;m starting to find other keyboards that I like (despite what it looks like, the new thin Apple Mac keyboard is quite nice), and switching back and forth is a still a little jarring. Second, the connector is still the PS/2-style and computers with those ports are getting rarer to find; I&#8217;d rather adjust now before being forced into it. I&#8217;m not going too far though: I&#8217;ve chosen the <a href="http://www.logitech.com/en-us/keyboards/keyboard-mice-combos/devices/3072">Logitech Desktop Wave</a>. Even though the two halves of the keyboard aren&#8217;t physically separate, the keyboard is still curved, which I think (hope) is the main reason I like the Natural (I&#8217;m a little fearful that part of the reason for my affinity to the Natural *was* the physical split, but like all things, it&#8217;s probably just a matter of getting used to it).</p>
<p><img class="size-medium wp-image-221" style="margin: 3px;" title="&quot;linux inside&quot;" src="http://www.a440.org/steve/blog/wp-content/uploads/2010/07/IMG_0228-300x225.jpg" alt="" width="240" height="180" align="left" /> One last note: the upper right-hand side of my Natural has an interesting feature: a &#8220;linux inside&#8221; &#8220;sticker&#8221; (ok, not a sticker, it&#8217;s stuck on there with 16-year-old scotch tape).  Around the same time I got the keyboard, my friend and mentor PJ had come across a postscript file with nice renderings of &#8220;linux inside&#8221; done in the style of Intel&#8217;s &#8220;intel inside&#8221; logo that they were using.  The keyboard had, of course, the Microsoft name stencilled in the upper corner, and we couldn&#8217;t have *that*, so I seized the opportunity.  I think I might miss that as much as the actual keyboard!  Oh, one other thing I will miss: the look on most people&#8217;s faces when they come to my office to change their passwords, look down at my keyboard, and realize they&#8217;re going to have to try to type on this thing! I&#8217;ve had several comments over the years although everyone seems to manage ok.</p>
<p>I&#8217;ll probably follow this post up at some point with an update on how things are going, especially as the new keyboard has a bunch of special keys and controls on it, so it might be interesting trying to get this to work on Linux, but I&#8217;m thinking I may be pleasantly surprised&#8230;we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2010/07/end-of-a-keyboard-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 2: This Time, We Should Have Written the Story First</title>
		<link>http://www.a440.org/steve/blog/2010/05/ironman-2-this-time-we-should-have-written-the-story-first/</link>
		<comments>http://www.a440.org/steve/blog/2010/05/ironman-2-this-time-we-should-have-written-the-story-first/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:58:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Entertainment & Culture]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman 2]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=208</guid>
		<description><![CDATA[There are no spoilers in this review! The (from what I can tell, substantiated) rumour from the first Ironman movie was that they didn&#8217;t really have a script; they made it up as they went along, and that worked out very well for them. Too well, because it appeared that they attempted to do the [...]]]></description>
			<content:encoded><![CDATA[<p>There are no spoilers in this review!</p>
<p>
The (from what I can tell, substantiated) rumour from the first Ironman movie was that they didn&#8217;t really have a script; they made it up as they went along, and that worked out very well for them.  Too well, because it appeared that they attempted to do the same again, and in the absence of a compelling origin story, just didn&#8217;t have enough plot to sustain the movie.</p>
<p>
I do have to say that I enjoyed the movie overall &#8211; I don&#8217;t think I had any expectations beyond the shiny technological eye-candy and big summer-movie explosions, so I went in with my brain turned off.  This was apparently the correct approach, because I looked over at my wife while the credits were rolling and we were waiting for the end scene (we are those few that actually stay and read the credits anyway, but if you&#8217;re in the other camp, you&#8217;ll want to hang out until the credits are done (remember the after-the-credits scene from the first one? (hmmm, is this review getting too parenthetical?))) and she had a slight frown on her face and she shook her head slightly&#8230;a clear indication of too much thinking during the movie &#8211; not always a bad thing, except in summer popcorn movies, and especially in sequels of said movies.</p>
<p>
The main problem with the movie was that the plot complications were too easily solved &#8211; you never felt that there was anything big at stake &#8211; and the obligatory scenes of Tony Stark building something just didn&#8217;t come close to the original building of the suit in the first movie. I did feel that the ending of the first movie lacked something with the whole the-weakened-hero-wins-anyway, so I was glad to see they didn&#8217;t fall into any traps of repeating themselves here, but it did seem a little too easy.  Oh, and three words: &#8220;convenient unmentioned upgrades&#8221;.</p>
<p>
A quick word too about the tech: there was some seriously cool stuff in here (Tony&#8217;s PDA during the senate hearing scene), but in the first movie, JARVIS and the UI he had in his house for R&#038;D, etc seemed believable: you could see some of that becoming reality sometime soon.  The interface he used where his motions manipulated a 3D projection was pretty fantastical, but stuff like that is coming, and they helped it to be believable by limiting it to a particular work area.  In this one, the projections filled the room but were still easily manipulated.  And for me it wasn&#8217;t that something like that couldn&#8217;t ever exist, or that my suspension of disbelief just couldn&#8217;t deal, it was more as if they didn&#8217;t really put any thought beforehand into how the system worked.  It was as though the director said what he wanted, the CG team came up with something cool, and then they told the actor what to do so it didn&#8217;t look completely silly (oh so close!).</p>
<p>
Overall a fun ride, but definitely summer popcorn movie: turn your brain off and just go for the eye-candy.  With that trip to the theater now costing $21 for two tickets, this was one for which I could have happily waited for the DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2010/05/ironman-2-this-time-we-should-have-written-the-story-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory &#8220;Poking at My Blog Again&#8221; Post</title>
		<link>http://www.a440.org/steve/blog/2010/04/obligatory-poking-at-my-blog-again-post/</link>
		<comments>http://www.a440.org/steve/blog/2010/04/obligatory-poking-at-my-blog-again-post/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:32:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=200</guid>
		<description><![CDATA[Yeah, yeah, the cycle that is my usual routine of a flurry of blog posts followed by long silence has finally been accomplished beyond wildest expectations. September 30th, huh? *ouch* In my defense, Facebook and Twitter have been busy ruining any long-form writing skills I may have been developing when I was posting here, well, [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, yeah, the cycle that is my usual routine of a flurry of blog posts followed by long silence has finally been accomplished beyond wildest expectations.  September 30th, huh?  *ouch*  In my defense, Facebook and <a href="http://twitter.com/a440/">Twitter</a> have been busy ruining any long-form writing skills I may have been developing when I was posting here, well, &#8220;more&#8221;, while the correct term, seems a little grandiose for this particular web locale, but we&#8217;ll go with it anyway.</p>
<p>Anyway, I wish I could claim that big life events from the past 6 months or so were being expressed in those chunks of 140 characters or less, but things have been pretty quiet.  Oh, not to say *nothing* has happened, but nothing I&#8217;d bore the couple of people who might have forgotten to remove this blog&#8217;s feed from their RSS reader with.</p>
<p>Don&#8217;t despair, however: as is wont to happen, I occasionally have something to say, and I&#8217;ve got a few things running around in my head.  I&#8217;ll do my best to expand those beyond 140 character chunks and attempt to make them resemble English (with real sentence structure, and everything!).  At least to the point where both of you will reconsider removing that RSS feed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2010/04/obligatory-poking-at-my-blog-again-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Integration Experiment&#8230;Um, Yeah</title>
		<link>http://www.a440.org/steve/blog/2009/09/twitter-integration-experiment-um-yeah/</link>
		<comments>http://www.a440.org/steve/blog/2009/09/twitter-integration-experiment-um-yeah/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:55:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=188</guid>
		<description><![CDATA[Well, as you can see below, I tried an experiment where an extension would automatically post all of my tweets for the day in a blog post. As my tweeting has followed the pattern of my blog (although not to the same degree &#8211; I do tweet more often, I just turned this addon off [...]]]></description>
			<content:encoded><![CDATA[<p>Well, as you can see below, I tried an experiment where an extension would automatically post all of my <a href="http://twitter.com/a440">tweets</a> for the day in a blog post.  As my tweeting has followed the pattern of my blog (although not to the same degree &#8211; I do tweet more often, I just turned this addon off a while ago, and I&#8217;m just now getting to blogging about it!), it just looks&#8230;odd.  So I&#8217;m stopping that experiment.  I did turn the sidebar widget back on, so at least there&#8217;s still *some* connection.</p>
<p>
All you bloggers/tweeters out there who can post everything from significant events to the ingredients list of your last (current?) meal, my hat&#8217;s off to you.  I&#8217;m just not that kind of person, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/09/twitter-integration-experiment-um-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-01-11</title>
		<link>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11-2/</link>
		<comments>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:02:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[tweeted]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11-2/</guid>
		<description><![CDATA[Argh! Did a regular update on my Ubuntu desktop. The system froze, &#38; after the reboot 1/2 the s/w doesn&#039;t work! Where&#039;s my Slackware disc?!? # Re the Ubuntu failure: it was a good experiment and I&#039;m surprised it lasted as long as it did&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Argh! Did a regular update on my Ubuntu desktop. The system froze, &amp; after the reboot 1/2 the s/w doesn&#039;t work! Where&#039;s my Slackware disc?!? <a href="http://twitter.com/a440/statuses/3580463255" class="aktt_tweet_time">#</a></li>
<li>Re the Ubuntu failure: it was a good experiment and I&#039;m surprised it lasted as long as it did&#8230; <a href="http://twitter.com/a440/statuses/3580505176" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-01-11</title>
		<link>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11/</link>
		<comments>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:02:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[tweeted]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11/</guid>
		<description><![CDATA[Argh! Did a regular update on my Ubuntu desktop. The system froze, &#38; after the reboot 1/2 the s/w doesn&#039;t work! Where&#039;s my Slackware disc?!? # Re the Ubuntu failure: it was a good experiment and I&#039;m surprised it lasted as long as it did&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Argh! Did a regular update on my Ubuntu desktop. The system froze, &amp; after the reboot 1/2 the s/w doesn&#039;t work! Where&#039;s my Slackware disc?!? <a href="http://twitter.com/a440/statuses/3580463255" class="aktt_tweet_time">#</a></li>
<li>Re the Ubuntu failure: it was a good experiment and I&#039;m surprised it lasted as long as it did&#8230; <a href="http://twitter.com/a440/statuses/3580505176" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2010-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-08-21</title>
		<link>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-21/</link>
		<comments>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-21/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:02:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[tweeted]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-21/</guid>
		<description><![CDATA[The 2013 Beloit College Mindset List is out! Making you feel old since 1998! http://ping.fm/rttQB # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>The 2013 Beloit College Mindset List is out!  Making you feel old since 1998! <a href="http://ping.fm/rttQB" rel="nofollow">http://ping.fm/rttQB</a> <a href="http://twitter.com/a440/statuses/3427546516" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2009-08-16</title>
		<link>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-16/</link>
		<comments>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-16/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:02:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[tweeted]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-16/</guid>
		<description><![CDATA[Power went out again last night, came back after I went to bed. Things are back up. I need bigger UPSes, or power storage for our solar. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Power went out again last night, came back after I went to bed. Things are back up. I need bigger UPSes, or power storage for our solar. <a href="http://twitter.com/a440/statuses/3327060514" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/08/twitter-updates-for-2009-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON Day 3: Now the Fun Begins</title>
		<link>http://www.a440.org/steve/blog/2009/07/oscon-day-3-now-the-fun-begins/</link>
		<comments>http://www.a440.org/steve/blog/2009/07/oscon-day-3-now-the-fun-begins/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:36:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon09]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=175</guid>
		<description><![CDATA[My hat is certainly off to those for whom blogging is either a way of life or a profession. I feel as though I was dragged through the day yesterday, barely able to keep up with moving from one part of the day to the next and having things register, let alone finding the time [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Tim O'Reilly" src="http://www.a440.org/steve/blog/wp-content/uploads/2009/07/TimOReilly.jpg" alt="Tim O'Reilly" width="205" height="146" align="right" />My hat is certainly off to those for whom blogging is either a way of life or a profession.  I feel as though I was dragged through the day yesterday, barely able to keep up with moving from one part of the day to the next and having things register, let alone finding the time to write about it.  Part of that was the convention center: having one session in an &#8220;A&#8221; room, followed by another in a &#8220;J&#8221; room meant a walk of several minutes, usually to find that the second talk had already started, and you had to catch up.  The other part was the traditional OSCON &#8220;problem&#8221; of the sheer volume of things going on simultaneously, and trying to figure out where to divert one&#8217;s attention, desperately hoping that you&#8217;re going to remember enough of everything you&#8217;ve seen to be able to look it up later.  Cameras, browser bookmarks, wikis and other bits of technology help, but I definitely felt, more so than previous years, that the pace yesterday seemed to be the most frenetic I&#8217;ve encountered.</p>
<p>The day started with the traditional welcome and keynotes, which were given by good speakers, but speaker or group agendas seemed to be in the forefront.  Tim O&#8217;Reilly, who I always like to hear speak, introduced &#8220;Open Source for America&#8221;, a group wanting to raise awareness of open source in the U.S. federal government, and Dirk Hohndel from Intel spoke about netbooks in the context of Moblin becoming the OS of choice.  This was interesting to me, because I first heard of Moblin last year at OSCON, but haven&#8217;t seen much about it in the intervening year, but just have this gut feeling that when ChromeOS is released, it will be everywhere.  Why is that?</p>
<p>The highlight of the keynotes was Michael Lopp opening a sealed box of Borland&#8217;s Paradox for Windows that he&#8217;s had for 15+ years as part of his &#8220;A Brief History of Software&#8221; talk.  Fun Stuff.</p>
<p>The day&#8217;s sessions were punctuated with the Expo Hall, which is where the break was after the keynotes.  Although it feels like there&#8217;s more here this year, things seemed very crowded and close-quartered, and after the completion of the &#8220;Passport Contest&#8221; (an annual event where you get stickers from all the major booths, completing a card that you hand in for a drawing for some good prizes &#8211; I won a secondary prize last year: a stack of 15 or so O&#8217;Reilly books &#8211; so worth doing!), you were left with the feeling that you hadn&#8217;t really seen much.  I hope to make the rounds again and prove that wrong (oh, and don&#8217;t get me wrong, I talked to some people about some cool-sounding things I&#8217;m going to try out!).</p>
<p>The sessions I chose for the day included 2 on web design aspects (interesting, but hard to have absorbed everything &#8211; hopefully the speakers post the slides), 2 on the open source stats package &#8220;R&#8221;, and a couple on the future of storage and &#8220;The Genius Programmer Myth&#8221;, a fun talk given by a couple of Google guys on team programming and the mechanics of that.</p>
<p>Lunch, provided by Google, was a combination of an excellent selection of seafood and other things, and some light conversation with people we didn&#8217;t know, which can be interesting.</p>
<p>The day concluded with an Expo Hall reception (does all convention center catering offer the same menu?  Good though!), and a couple of parties thrown by Sun and LinuxFund.</p>
<p>In all, the consensus seems to be that we miss Portland, the conference center, while adequate, seems spread out and a little run-down, and in the end, there doesn&#8217;t seem to be as many people here (perhaps a result of the economy), and a large group of those that are seem to be locals and first-timers.  On the positive side, the people here are always interesting, there&#8217;s always gems of things you find, at random most of the time, in the speakers, the talks, the expo hall and overheard conversations, that make OSCON enjoyable and worth coming out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/07/oscon-day-3-now-the-fun-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON Day 2</title>
		<link>http://www.a440.org/steve/blog/2009/07/oscon-day-2/</link>
		<comments>http://www.a440.org/steve/blog/2009/07/oscon-day-2/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:23:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon09]]></category>

		<guid isPermaLink="false">http://www.a440.org/steve/blog/?p=173</guid>
		<description><![CDATA[With a only a couple of tutorials and an evening intro thing, there wasn&#8217;t much going on to report. My morning tutorial was Damian Conway&#8217;s &#8220;7 Principles of Better API Design&#8221;, which was fantastic. While a little Perl-centric for me, there was still plenty to take away and apply to an up-coming project of mine [...]]]></description>
			<content:encoded><![CDATA[<p>With a only a couple of tutorials and an evening intro thing, there wasn&#8217;t much going on to report.  My morning tutorial was Damian Conway&#8217;s &#8220;7 Principles of Better API Design&#8221;, which was fantastic.  While a little Perl-centric for me, there was still plenty to take away and apply to an up-coming project of mine (although it was interesting to note that he approaches APIs in a more general sense than I had been thinking: my project is more of an API to a data warehouse).  As a side note, Damian is a fantastic presenter, and he makes everything interesting and more enjoyable, and this tutorial was no exception.</p>
<p>
The conference proper kicked off in the evening with a couple of events: the &#8220;OSCON Ignite&#8221; quick-talks (each of the 10 speakers got 5 minutes with 20 slides that advanced &#8220;automatically&#8221; every 15 seconds), which was great fun, and the Google/O&#8217;Reilly Open Source Awards.</p>
<p>
In all, the first two days of tutorials where very good this year, with some good speakers, and some good, applicable information.  Now we can concentrate on the rest of the week, which is looking fantastic: from the sessions to the exhibit hall to the parties in the evenings, it&#8217;s looking like it&#8217;s going to be a great conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a440.org/steve/blog/2009/07/oscon-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
